Haley Ford Chester Freight Charges
2019 Flex | $995 |
2019 Ranger | $1,195 |
2018 Ecosport | $995 |
2019 EcoSport | $1,095 |
2018 C-MAX | $875 |
2018 C-MAX Hybrid | $875 |
2018 Fiesta | $875 |
2019 Fiesta | $875 |
2018 Fusion | $875 |
2019 Fusion | $895 |
2018 Focus | $875 |
2019 Focus | $875 |
2018 Taurus | $995 |
2019 Taurus | $1,095 |
2018 Mustang | $900 |
2019 Mustang | $995 |
2018 Escape | $995 |
2019 Escape | $995 |
2018 Edge | $995 |
2019 Edge | $995 |
2017 Explorer | $895 |
2018 Explorer | $995 |
2018 Expedition | $1,195 |
2018 F-150 | $1,295 |
2019 F-150 | $1,495 |
2018 F-250 | $1,295 |
2019 F-250 | $1,495 |
2018 Transit Connect | $1,395 |
2019 Transit Connect | $1,195 |
2018 Transit NA | $1,395 |
2019 Transit NA | $1,495 |
Contact
Haley of Farmville
1906 South Main Street
Farmville, VA 23901
- Sales: (434) 392-8166
- Service: (434) 392-8166
- Parts: (434) 392-8166
Hours
- Monday 9:00 am - 7:30 pm
- Tuesday 9:00 am - 7:30 pm
- Wednesday 9:00 am - 7:30 pm
- Thursday 9:00 am - 7:30 pm
- Friday 9:00 am - 7:30 pm
- Saturday 9:00 am - 6:00 pm
- Sunday Closed